読み込み中…
Aggregated observations (HN heat, GitHub stars, events, pricing). Facts, not predictions.
| Tool | Free | Entry paid | Top | Plans |
|---|---|---|---|---|
| GitHub Copilot | ✓ | $10/seat/monthPro | $39/seat/monthPro+ | 3 |
| Claude Code | — | $20/monthClaude Pro | $100/monthClaude Max | 3 |
| Cursor | ✓ | $20/monthPro | $200/monthUltra | 4 |
| Windsurf | ✓ | $20/monthPro | $200/monthMax | 4 |
| Replit Agent | ✓ | $20/month (billed annually)Core | $95/month (billed annually)Pro | 3 |
| Bolt | ✓ | $25/monthPro | $30/seat/monthTeams | 3 |
| Lovable | ✓ | $25/monthPro | $50/monthBusiness | 3 |
| v0 | ✓ | $30/seat/monthTeam | $100/seat/monthBusiness | 3 |
| Tabnine | — | $39/seat/monthCode Assistant | $59/seat/monthAgentic | 2 |
Observed from official pages (may reflect annual-billing monthly rates · USD). See each tool / compare page for sources.
Sources: observed HN/News, GitHub, official pricing. Observation, not prediction. © TraceBottle for AI