読み込み中…
Per-GPU on-demand hourly prices ($/hr) across GPU clouds, from observed data. Cheapest is machine-flagged (magnitude, not a rating). Sources and dates attached.
| GPU | RunPod ↗Community | Lambda ↗On-demand | Crusoe ↗On-demand | Nebius ↗On-demand | CoreWeave ↗Enterprise (HGX/8) | DigitalOcean ↗On-demand | Paperspace ↗On-demand | Vultr ↗On-demand | OVHcloud ↗On-demand (from) |
|---|---|---|---|---|---|---|---|---|---|
| B300288GB | — | — | — | $7.85 | — | — | — | — | — |
| B200180GB | $5.89✓ | $6.99 | — | $7.15 | $8.60 | — | — | — | — |
| H200141GB | $4.39 | — | $4.29 | $4.50 | $6.30 | $3.44✓ | — | — | — |
| H100 SXM80GB | $3.29 | $4.29 | $3.90 | $3.85 | $6.16 | $3.39 | $5.95 | — | $2.99✓ |
| H100 PCIe80GB | $2.89✓ | $3.29 | — | — | — | — | — | — | — |
| GH20096GB | — | $2.29 | — | — | — | — | — | — | — |
| A100 SXM40GB | $1.49✓ | $1.99 | $1.95 | — | — | — | $3.09 | $2.80 | — |
| A100 PCIe80GB | $1.39✓ | — | $1.65 | — | — | — | — | $2.40 | — |
| A100 PCIe 40GB40GB | — | — | $1.45 | — | — | — | — | — | — |
| L40S48GB | $0.86✓ | — | — | $1.55 | — | $1.57 | — | $1.67 | $1.80 |
| RTX PRO 600096GB | — | — | — | $1.80 | — | — | — | — | — |
| RTX 6000 Ada48GB | — | — | — | — | — | $1.57 | — | — | — |
| A4048GB | $0.44✓ | — | — | — | — | — | — | $1.71 | — |
| A1024GB | — | $1.29 | — | — | — | — | — | — | $1.00✓ |
| A600048GB | — | $1.09✓ | — | — | — | — | $1.89 | — | — |
| A500024GB | — | — | — | — | — | — | $1.38 | — | — |
| RTX 509032GB | $0.99 | — | — | — | — | — | — | — | — |
| RTX 409024GB | $0.69 | — | — | — | — | — | — | — | — |
| A400016GB | — | — | — | — | — | — | $0.76 | — | — |
| RTX 4000 Ada20GB | — | — | — | — | — | $0.76 | — | — | — |
| L424GB | $0.39✓ | — | — | — | — | — | — | — | $1.00 |
| A1616GB | — | — | — | — | — | — | — | $0.47 | — |
| V100S32GB | — | — | — | — | — | — | — | — | $0.88 |
| V10016GB | — | — | — | — | — | — | $2.30 | — | — |
| RTX 500016GB | — | — | — | — | — | — | — | — | $0.60 |
| MI355X288GB | — | — | — | — | — | — | — | $2.59 | — |
| MI325X256GB | — | — | — | — | — | — | — | $2.00 | — |
| MI300X192GB | — | — | $3.45 | — | — | $1.99 | — | $1.85✓ | — |
| MI350X288GB | — | — | — | — | — | $4.40 | — | — | — |
Accumulating — up/down changes appear from the 2nd snapshot onward.
Observed: 2026-06-01 · Per-GPU on-demand ($/hr). RunPod = Community Cloud / Lambda = on-demand. ✓ = cheapest per GPU (magnitude, not a rating). Prices change — check each provider's official page. Observation, not prediction. © TraceBottle for AI