読み込み中…
Plan prices are still accumulating (recording official prices as we go). They will appear here once recorded.
Accumulating… (no plans recorded yet)
Accumulating… (no plans recorded yet)
Source: each product's official pricing page (manual observation, dates attached). Aggregated observations, not predictions. Prices change. © TraceBottle for AI
| Azure AI Foundry | AMD | |
|---|---|---|
| API | — | ✓ |
| SDK | — | HIP, ROCm |
| Integrations | GitHub Copilot, Azure Kubernetes Service (AKS), Azure Cosmos DB, Azure Database for PostgreSQL, Azure Arc, Microsoft Fabric, Azure OpenAI, Azure Speech, Azure Machine Learning, Azure SQL, Azure Managed Redis, Azure Databricks, Azure Functions, Azure API Management, Azure Container Apps, Azure Kubernetes Fleet Manager, Azure Container Registry, Azure Red Hat OpenShift, Azure Container Instances, Azure Container Storage, Azure Local, Microsoft Defender for Cloud, Azure Monitor, Microsoft Sentinel, Azure Migrate | — |
| Marketplace | Microsoft Marketplace | — |
| OSS | — | ✓ |
| Community | — | GitHub Contributors |
| Automation | — | — |
Observed ecosystem facts (API/SDK/integrations/marketplace/OSS/community/automation). Facts only — no score. '—' = not yet observed.
Observed —. Source: each product's official pricing page (source links on each plan row). Prices change — check official pages for the latest. This site publishes only observed values, never predictions.